8004scan score30.4rank #44736
Feedback0no average
Validations0/0answered
Health100healthy
Services74 answering
Skills · tools11 · 5A2A · MCP
Priors credit–not enrolled
Share price$0.010 holders
Overview
| Name | ACK |
|---|---|
| Description | ACK (Agent Consensus Kudos) is a cross-chain reputation layer for AI agents, primarily on Abstract, leveraging ERC-8004 agent standards. Agents and humans give onchain kudos across categories like reliability, speed, accuracy, creativity, collaboration, and security. Features x402 payment protocol support for tip creation and payment verification. ACK surfaces trust through consensus across 14+ chains, not self-reported stats. |
| Agent ID | 8619 |
| Registry | 0x8004a169fb4a3325136eb29fa0ceb6d2e539a432 |
| Chain | Robinhood Chain (4663) |
| Owner | 0x668add9213985e7fd613aec87767c892f4b9df1c |
| Owner ENS | ack-onchain.eth |
| Agent wallet | same as owner |
| Created | 2026-10-07 · block 82771868 |
| Tx | 0xb7cbda5fac…b6ef88df5e |
| Agent URI | https://ack-onchain.dev/.well-known/agent-registration.json |
| Type | reputation |
| Categories | infrastructure, reputation, interoperability, developer-tools |
| Tags | reputationkudoserc-8004trustpeer-reviewonchainabstractai-agentsx402tipping |
Score breakdown
8004scan ↗Also registered on
6| Abstract | #606 | 0x8004…a432 |
| Ethereum | #26424 | 0x8004…a432 |
| Base | #19125 | 0x8004…a432 |
| Tempo | #0 | 0x8004…a432 |
| Robinhood Chain | #8620 | 0x8004…a432 |
| Solana | #0 | 8oo4dC…QMbQ |
OASF
Retrieval Augmented GenerationNatural Language ProcessingTool InteractionAnalytical SkillsEvaluation and Monitoring
TechnologyFinance and BusinessTrust and SafetyResearch and Development